Size Chart | Sweater Half-Zip Men
Size & Fit Guide
Designed for a refined, comfortable fit. Compare the measurements below with a sweater you already own for the best fit.
Please note: Chest measurement shown below refers to the full circumference of the garment. A tolerance of approximately ±1 cm may apply.
Measurements in Centimeters (cm)
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 106 | 67 | 43 | 65 |
| M | 110 | 69 | 45 | 66 |
| L | 114 | 71 | 47 | 67 |
| XL | 118 | 73 | 49 | 68 |
Measurements in Inches (in)
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 41.7 | 26.4 | 16.9 | 25.6 |
| M | 43.3 | 27.2 | 17.7 | 26.0 |
| L | 44.9 | 28.0 | 18.5 | 26.4 |
| XL | 46.5 | 28.7 | 19.3 | 26.8 |
Fit Notes
This sweater is designed with a clean, refined silhouette and a comfortable tailored fit.
Take your usual size for a regular fit. If you prefer a more relaxed fit or plan to layer over a shirt, consider sizing up.
If you are between sizes, we recommend comparing the measurements above to a sweater you already own and love.



